Whole Body Cryotherapy
Walk in electric and liquid nitrogen chambers that expose the whole body to temperatures down to minus 110 degrees C for two to three minutes, triggering systemic recovery, inflammation control and longevity responses.
CryoOnyx Pro
The CryoOnyx Pro is a premium whole body cryotherapy chamber engineered for elite performance and clinical recovery, available in fully electric and nitrogen cooled configurations. It delivers ultra low temperatures with precise thermal control, medical grade safety standards, and repeatable session protocols. Designed for luxury wellness environments, it fits seamlessly into spas, clubs, hotels, and premium residences.
| Dimensions | 72.83 x 66.93 x 100.39 in |
| Voltage | AC110V / 220V 50 to 60Hz |
| Power | 3000W |
| Temperature | -196C |
| Screen | 15.6 inch touch screen |
| Single Use Time | 180S |
| Chamber Size | 1450 x 780 x 1950 mm |
| Liquid Nitrogen Consumption | 5 to 7 KG per person |
| Package Size | 155 x 90 x 220, 400kg |
| Screen Logo | Free |
| With Nitrogen Tank | Yes |
| Gross Weight | 90KG |
| Typical Session | 2 to 3 minutes |
| Temperature Range | Down to -190C |
| Footprint | Compact 6 x 3 ft design |
| Efficiency | Low nitrogen consumption |
| Performance | Rapid cooling and precise control |
| Safety | Integrated O2 sensors and extraction |
| Construction | Medical grade build quality |
| Width | 118.8 cm (46.77 in) |
| Length | 170 cm (66.93 in) |
| Height | 204 cm (80.31 in) |
| Weight | 300 kg |
| Electrical Energy Consumption | 1.5 / 2 kW |
| Power Supply | 230 / 50 V/Hz |
| Temperature Range (Cabin) | -120C to -180C |
| Nitrogen Consumption per Session | approx 1 to 2.5 kg/min |
| Nitrogen Consumption Cabin Freezing | approx 4 to 7 kg |
| Digital Display Inside Cabin | 13.3 inch |
| Color Touch Screen Panel | 10.1 inch |
| Auto Drying System | Yes |
| Auto Lifting System | up to 150kg |
| Programs | 3 automatic program and 1 manual program |
| Emergency Stop Safety Button | Yes |
| Safety Sensor on Door | Yes |
| Thermovision Camera | Yes |
| Optimum Efficiency Exposure Temperature | -120C to -170C (-184F to -280F) |
| Exposure Duration | 1 to 3 minutes |
| Certificates | CE, B, ISO 9001 (LL-C Certification) |
| Room Needed to Start | 6 m2 |
| Estimated ROI | only 6 month |
Cryo V2
The Cryo V2 is an open roof, nitrogen based cryosauna that evenly distributes extreme temperatures down to -180°C for localised partial body treatments. It features dual touchscreens, a thermovision safety camera, and an auto lifting platform to deliver fast muscle recovery and metabolic boosts. Engineered for high performance recovery, it combines rapid cold exposure with intelligent safety monitoring.
| Width | 118.8 cm (46.77 in) |
| Length | 170 cm (66.93 in) |
| Height | 204 cm (80.31 in) |
| Weight | 300 kg |
| Energy consumption | 1.5 / 2kW |
| Power supply | 230 / 50 V/Hz |
| Temperature range | -120C to -180C |
| Nitrogen use per session | approx. 1 to 2.5 kg/min |
| Color touch screen | 10.1 inch |
| In cabin display | 13.3 inch |
| Nitrogen Consumption Cabin Freezing | approx 4 to 7 kg |
| Optimum Efficiency Exposure Temperature | -120C to -170C (-184F to -280F) |
| Exposure Duration | 1 to 3 minutes |
| Color Touch Screens | 2x |
| Certificates | CE, B, ISO 9001 (LL-C Certification) |
| Room Needed to Start | 6 m2 |
| Return on Investment | only 6 month |
Cryo Total
The Cryo Total is an advanced cryotherapy chamber that reaches subzero temperatures down to -140°C for both Whole Body (WBC) and Partial Body (PBC) treatments. It features an electric window that adjusts to keep the client's head inside or outside the cold air flow, with an innovative system that ensures a completely breathable environment and no direct nitrogen vapour contact. An auto drying system and a bezel free 21 inch touchscreen interface deliver a premium, flexible recovery experience.
| Height | 232.5 cm (91.54 in) |
| Depth | 125 cm (49.21 in) |
| Width | 197.5 cm (77.76 in) |
| Weight | 290 kg |
| Power supply | 230V or 110V |
| Cooling down time | 3 to 5 min |
| Temperature range | up to -140C |
| Touch display size | 21 inch |
| Tank pressure | 22 Bar |
| Type | Closed cryotherapy chamber, sub zero up to -140C |
| Session Length | 2 to 3 minutes |
| Optimum Efficiency Range | -120C to -140C (-184F to -284F) |
| Optimum Exposure Duration | 1 to 3 minutes |
| Maximum Power Needed | 10 amp 230VAC / 20 amp 110VAC |
| Air Environment | 100% breathable, no client contact with nitrogen vapors |
| Electric Window | Yes |
| Door Sensor | Yes |
| Audio Two Way Communication | Yes |
ALTEON ICYONYX 110°C Cryo Chamber
The ICYONYX 110°C Cryo Chamber is a fully electric whole body cryotherapy chamber that delivers a stable, wraparound cold environment for premium recovery. Engineered as the professional standard for high volume wellness centres, it maintains precise sub zero temperatures without the need for liquid nitrogen. The result is a repeatable, supervised cold exposure experience built for consistent throughput and clinical grade safety.
| Dimensions | 72.83 x 66.93 x 100.39 in |
| Typical Session | 2 to 3 minutes |
| Temperature | -110C to -150C |
| Status | Supervised Use Recommended |
| Operation | Fully electric, no liquid nitrogen |
| Target Temperature Control | down to -150C |
| Airflow | Uniform wrap around |
| Configuration | Air cooled or water cooled |
| Control | Integrated tablet, screen, and physical buttons |
| Ambient Humidity | 25% to 90% |
| Shelf Life | 1 Year |
| Model CB-110 Target Temperature | -110C |
| Model CB-110 Dimensions | 1850 x 1700 x 2550 mm |
| Model CB-110 Max Power | 18.5 kW |
| Model CB-110 Cooling Capacity | 4.8 kW |
| Model CB-110 Weight | 1200 kg |
| Model CB-110 Power Supply | 3 phase 380V 50Hz |
| Model CB-110 Duct Type | Wrap around recovery |
| Model CB-130 Target Temperature | -130C |
| Model CB-130 Dimensions | 2050 x 1700 x 2550 mm |
| Model CB-130 Max Power | 22.5 kW |
| Model CB-130 Cooling Capacity | 5.8 kW |
| Model CB-130 Weight | 1150 kg |
| Model CB-130 Power Supply | 3 phase 380V 50Hz |
| Model CB-130 Duct Type | Wrap around recovery |
| Model CB-150 Target Temperature (plus or minus 10C) | -150C |
| Model CB-150 Dimensions | 2300 x 2000 x 2550 mm |
| Model CB-150 Max Power | 30.0 kW |
| Model CB-150 Cooling Capacity | 8.6 kW |
| Model CB-150 Weight | 1800 kg |
| Model CB-150 Power Supply | 3 phase 380V 50Hz |
| Model CB-150 Duct Type | Wrap around recovery |
| Water Cooled Main Water Outlet | DN40 fitting |
| Water Cooled Piping | DN45 hard tube, standard length 2 meters |
| Electrical Frequency | 50 Hz plus or minus 1 Hz |
| Electrical Phase and Voltage | Three Phase 380 V plus or minus 5 V |
| Grounding | Proper grounding mandatory |
Cryo Q One
The Cryo Q One is a fully electric, nitrogen free whole body cryotherapy chamber that delivers a thermal recovery sensation equivalent to -110°C. Built for longevity clinics and premium gyms, it uses a fully electric cascade refrigeration system to provide clean, repeatable cold exposure without liquid nitrogen. Panoramic dual pane glass, smart voice prompts, customisable ambient lighting, and high definition audio elevate the cold exposure into a premium wellness experience.
| Height | 232 cm (91 in) |
| Depth | 211 cm (83 in) |
| Width | 112 cm (44 in) |
| Technology | Fully Electric Cascade Refrigeration (Nitrogen Free) |
| Heat Rejection | Water Cooled Condenser System |
| Thermal Intensity | Equivalent to -110C |
| Cooling Time | 30 min |
| Drying Time | 2 Hours |
| Touch Screen Display Size | 15.6 inch |
| Type | Fully electric cryotherapy chamber for WBC |
| Perceived Temperature | -110C (-166F) |
| Certificates | CE, B, ISO 9001 (LL-C Certification) |
| Glass | Cryo Shield dual pane glass, thermal barrier |
| Cooling Medium | Water, not air |
| Cooling Paths | Two distinct liquid cooling paths |
| Hydro Cool Efficiency System | Connects directly to mains and drain |
| Performance Loop Cooling | External chiller, 100% closed loop circuit, no floor drain |
| Session Length | 3 minutes |
| Airflow Intensity Range | 1% to 100% |
| Drying Cycle | Fully automatic 2 hour |
Cryo Hybrid
The Cryo Hybrid is a high performance, fully electric whole body cryotherapy chamber engineered to deliver a thermal intensity equivalent to -110°C without the use of liquid nitrogen. Designed for high volume operation and maximum return on investment, it features a massive 21 inch touchscreen, low daily energy costs, and an open, spacious cabin. Smart voice notifications, premium audio, and ambient LED lighting create a refined recovery experience for demanding wellness environments.
| Perceived Temperature | up to -110C |
| Energy Consumption | approx. 4.7 kWh per hour |
| Touch Display Size | 21 inch |
| Prefreezing Time | up to 60 min |
| Drying Time | up to 2 hours |
| Glass | Double layered tempered glass |
| Dimensions | 49.2 x 77.76 x 91.54 in |
| Type | Fully electric cryosauna (nitrogen free) |
| Thermal Intensity | Feels like -110C |
| Interface | Immersive atmosphere with smart voice prompts |
| Best For | High volume use, low energy cost |
| Daily Sessions | Up to 100 plus sessions per day |
| Session Length | 3 minutes |
| Glass Insulation | Double layered high grade tempered glass, 2 layer insulation |
| Audio Mood Categories | Six categories: atmospheric, dreamy, powerful, happy, inspiring, relaxing |
Let us design your wellness space
Tell us your space, footfall and goals. We will recommend the right Alteon line up and send a tailored quote. Sales, installation and AMC, pan India.
Whole Body Cryotherapy — Frequently Asked Questions
How much do commercial whole body cryotherapy cost in India?
Indicative pricing for commercial-grade whole body cryotherapy in India depends on model configuration, chamber size, and custom integration. For customized B2B quotation, site feasibility assessment, and import pricing, contact TechFit at +91 98201 66910 or info@techfittech.com.
What electrical and spatial requirements are needed for whole body cryotherapy?
Most Alteon whole body cryotherapy operate on standard commercial single-phase (220V/16A) or 3-phase power supplies, requiring dedicated room ventilation and level non-slip flooring. TechFit conducts a preliminary site survey to provide exact electrical and architectural schematics.
Who can install and use Alteon whole body cryotherapy in India?
Alteon systems are engineered for 5-star hotel spas, luxury gym recovery suites, sports physiotherapy centres, longevity biohacking clinics, and high-end private residences across India.
What is the delivery and installation timeline across Indian metro cities?
TechFit manages turnkey delivery, electrical commissioning, and technician staff training within 2 to 4 weeks across Mumbai, Delhi NCR, Bangalore, Hyderabad, Chennai, Pune, Kolkata, and Ahmedabad.
What warranty, spare parts, and AMC coverage does TechFit provide?
TechFit provides a comprehensive manufacturer warranty, localized spare parts inventory in Mumbai, and dedicated annual maintenance contract (AMC) service engineers across India.