Red Light and Photobiomodulation
Medical grade full body PBM panels and beds delivering precise 630 to 940nm wavelengths for cellular energy, skin, recovery and pain, with independent wavelength control on flagship models.
CELLULAR ENERGY
The Red Revive Curve HEALRAY HRT 1 is a full body red light and near infrared photobiomodulation panel that bathes the entire body in therapeutic light in a single treatment. Its curved, floor standing design delivers uniform light irradiation across a wide surface, harnessing the superposition effect of light to stimulate cellular energy production. Engineered for premium recovery and wellness environments, it combines a high LED density with clinical grade wavelengths to accelerate healing and rejuvenation.
| Model | HEALRAY HRT 1 |
| Wavelength | 633nm, 660nm, 850nm, 940nm |
| LED Quantity | 12,312 LEDs |
| Total Power | 1000W |
| LED Lifetime | 100,000 Hours |
| Control | Cannot control each wavelength independently |
| Frequency | No |
| Duty | No |
| External Control Tablet | No |
| Bluetooth Music System | No |
| Cooling System | No |
| Net Weight | 45 kg |
| Voltage | 110V / 220V |
| Colors | White / Black |
| Dimensions | 74.4 x 28.3 x 11.8 in |
| Dimensions (L x W x H) | 1890 x 720 x 300 mm |
CELLULAR ENERGY
The Red Revive Axis HEALRAY HRT 2 is a high output full body red light and near infrared photobiomodulation system designed for professional recovery and wellness settings. It delivers therapeutic light across the whole body in a single session, using the superposition effect of overlapping wavelengths to drive deep cellular stimulation. With an integrated cooling system and elevated power output, the Axis is built for sustained, high performance operation in demanding environments.
| Model | HEALRAY HRT 2 |
| Wavelength | 633nm, 660nm, 850nm, 940nm |
| LED Quantity | 9,600 LEDs |
| Total Power | 1500W |
| LED Lifetime | 100,000 Hours |
| Control | Cannot control each wavelength independently |
| Frequency | No |
| Duty | No |
| External Control Tablet | No |
| Bluetooth Music System | No |
| Cooling System | Yes |
| Net Weight | 100 kg |
| Voltage | 220V |
| Colors | White / Black |
| Dimensions | 72.5 x 28.1 x 32.4 in |
| Dimensions (L x W x H) | 1842 x 715 x 822 mm |
CELLULAR ENERGY
The Red Lumen HEALRAY PBM 1 is a high energy density full body photobiomodulation therapy bed engineered for professional wellness and longevity environments. Its widened, lengthened embrace style cabin surrounds the body to make light irradiation more uniform and stimulate the entire body in one treatment, using the superposition effect of light. A five wavelength spectrum with independent wavelength control delivers clinical grade red and near infrared therapy with an unprecedented depth of tissue penetration.
| Model | HEALRAY PBM 1 |
| Wavelength | 633nm, 660nm, 810nm, 850nm, 940nm |
| LED Quantity | 21,600 LEDs |
| Total Power | 3000W |
| LED Lifetime | 100,000 Hours |
| Control | Independent wavelength control |
| Frequency | 1 to 10,000Hz |
| Duty | 1 to 100 |
| External Control Tablet | Optional |
| Bluetooth Music System | Yes |
| Cooling System | Yes |
| Net Weight | 130 kg |
| Voltage | 220V |
| Colors | White / Black |
| Dimensions | 76.2 x 33.7 x 32.2 in |
| Dimensions (L x W x H) | 1935 x 857 x 817 mm |
| Light Source | Taiwan EPISTAR 0.2W LED chips |
| LED Exposure Angle | 120 degrees |
| Power Supply | Constant flow source |
| Weight Limit | 150 kg |
| Acrylic Sheet | UK Lucite Acrylic Sheet, up to 99% Light Transmittance |
| Duty Cycle Adjustable System | 0 to 100% |
| Pulse Adjustable System | 0 to 10000Hz |
| Fresh Air Exchange Volume | 1000CFM |
| Audio System | Bluetooth surround audio system |
CELLULAR ENERGY
The Red Lumen Pro HEALRAY PBM 2 is the flagship high energy density full body photobiomodulation therapy bed, engineered for the most demanding professional wellness and longevity facilities. A luxury multi link rotary cabin opens and closes precisely to surround the body, stimulating the entire body more strongly and uniformly in a single treatment through Stimu LED diode technology and the superposition effect of light. Its five wavelength spectrum with independent control delivers the deepest, most saturating red and near infrared therapy in the range.
| Model | HEALRAY PBM 2 |
| Wavelength | 633nm, 660nm, 810nm, 850nm, 940nm |
| LED Quantity | 32,000 LEDs |
| Total Power | 4200W |
| LED Lifetime | 100,000 Hours |
| Control | Independent wavelength control |
| Frequency | 1 to 10,000Hz |
| Duty | 1 to 100 |
| External Control Tablet | Optional |
| Bluetooth Music System | Yes |
| Cooling System | Yes |
| Net Weight | 350 kg |
| Voltage | 220V |
| Colors | White / Black |
| Dimensions | 88.6 x 48.4 x 38.3 in |
| Dimensions (L x W x H) | 2250 x 1230 x 972 mm |
| Light Source | Taiwan EPISTAR 0.2W LED chips |
| LED Exposure Angle | 120 degrees |
| Power Supply | Constant flow source |
| Weight Limit | 200 kg |
| Acrylic Sheet | UK Lucite Acrylic Sheet, up to 99% Light Transmittance |
| Duty Cycle Adjustable System | 0 to 100% |
| Pulse Adjustable System | 0 to 10000Hz |
| Fresh Air Exchange Volume | 1300CFM |
| Audio System | Bluetooth surround sound system |
| Emergency Stop Button | Yes |
Let us design your wellness space
Tell us your space, footfall and goals. We will recommend the right Alteon line up and send a tailored quote. Sales, installation and AMC, pan India.